|
|
 |
| For rental inquiries, please call 212.415.5780 / email |
 |
| Note: There is a 5-hour minimum call for 92YTribeca staff |
 |
 |
 |
|
 |
 |
| Square Feet & Capacity | Weekday | Weekend | 8-Hour Block |
| Café | 900 sq. ft., seats 58 (70 standing) | $400 per hour | $450 per hour | $2800/$3200 for 8 hours |
| Screening Room | 850 sq. ft., seats 72 fixed | $350 per hour | $400 per hour | $2400/$2800 for 8 hours |
| Music/Event Space | 2220 sq. ft., 150 at tables (170 with room extension); 260 theater-style; 300 standing; 28 at bar | $400 per hour | $450 per hour | $2400/$2900 for 8 hours | |
| Lecture and Seminar Rooms | 650 sq. ft., seats 60 (100 with room extension) | $250 per hour | $300 per hour | $1600/$2000 for 8 hours | |
| Gallery | Capacity 40 | $200 per hour | $250 per hour | $1200/$1600 for 8 hours | |
| Seminar Room A | Capacity 40 | $150 per hour | $200 per hour | $800/$1200 for 8 hours | |
| Seminar Room B | Capacity 25 | $100 per hour | $150 per hour | $500/$800 for 8 hours | |
| All Rooms without Café | N/A | $1100 per hour | $1500 per hour | $7500/$9000 for 8 hours | |
|
 |
Minimum required labor · House Manager: $25 per hour · Facilities: $25 per hour · Security: $40 per hour
|
 |
Other services and equipment available upon request · Audio/Video Engineer: $30 per hour (music room) · Projectionist: $30 per hour(screening room) · Audio/Video Documentation to DVD · Piano Tuning: $175 · PowerPoint · Ushers · Bar Service · Wait Staff · Catering
|
|
|
 |
 |
 |
|